NEWS UPDATE
S.No | Layer | Code | Course | T | P | L | Credits |
---|---|---|---|---|---|---|---|
1 | Core Education | MA501 | Business Statistics | 3 | 0 | 2 | 4 |
2 | Core Education | MS501 | Principles of Management | 3 | 2 | 0 | 4 |
3 | Core Education | MS512 | Managerial Economics | 3 | 2 | 0 | 4 |
4 | Core Education | MS503 | Creativity and Innovation | 3 | 2 | 0 | 4 |
5 | Foreign Language | FL10X | Foreign Language(Elective ) - A1 | 3 | 0 | 0 | 0 |
6 | External Certification | EC201 | Cambridge English B2 | 3 | 0 | 0 | 0 |
7 | External Certification | EC102 | Microsoft Office Specialist : Word 2013 | 0 | 0 | 0 | 1 |
Total | 18 | 6 | 2 | 17 |
S.No | Layer | Code | Course | T | P | L | Credits |
---|---|---|---|---|---|---|---|
1 | Core Education | MS507 | Operations Research | 3 | 0 | 2 | 4 |
2 | Core Education | MS504 | Organizational Behavior | 3 | 2 | 0 | 4 |
3 | Core Education | MS509 | Marketing Management | 3 | 2 | 0 | 4 |
4 | Core Education | MS506 | Accounting for Managers | 3 | 0 | 2 | 4 |
5 | Research Education | RE102 | Research Methodology | 2 | 0 | 0 | 2 |
6 | Foreign Language | FL10X | Foreign Language(Elective ) - A1 | 3 | 0 | 0 | |
7 | External Certification | EC201 | Cambridge English B2 | 3 | 0 | 0 | 1 |
8 | External Certification | EC202 | Microsoft Office Specialist : Excel 2013 | 0 | 0 | 0 | 1 |
Total | 20 | 4 | 4 | 20 |
S.No | Layer | Code | Course | T | P | L | Credits |
---|---|---|---|---|---|---|---|
1 | Core Education | CA519 | Data Visualization | 3 | 0 | 2 | 4 |
2 | Core Education | MS508 | Human Resource Management | 3 | 2 | 0 | 4 |
3 | Core Education | MS513 | Strategic Management | 3 | 2 | 0 | 4 |
4 | Core Education | MS515 | Financial Management | 3 | 0 | 2 | 4 |
5 | Research Education | RE103 | Research Publication and Ethics | 2 | 0 | 0 | 2 |
6 | Foreign Language | FL10X | Foreign Language(Elective ) - A1 | 3 | 0 | 0 | 1 |
7 | External Certification | EC301 | Cambridge English C1 | 3 | 0 | 0 | 0 |
8 | External Certification | EC104 | Dynamic Public Speaking I&II | 0 | 0 | 0 | 1 |
9 | External Certification | EC302 | Microsoft Office Specialist : Power Point 2013 | 0 | 0 | 0 | 1 |
Total | 20 | 4 | 4 | 21 |
S.No | Layer | Code | Course | T | P | L | Credits |
---|---|---|---|---|---|---|---|
1 | Core Education | IE301 | Internship | 0 | 0 | 28 | 14 |
2 | Core Education | MO-01 | MOOCs - 1 | 0 | 0 | 0 | 3 |
3 | Research Education | RE203 | Hot House | 0 | 0 | 0 | 1 |
4 | Research Education | RE201 | Workshop | 0 | 0 | 0 | 1 |
5 | Foreign Language | FL10X | Foreign Language(Elective ) - A1 | 0 | 0 | 0 | 0 |
6 | External Certification | EC301 | Cambridge English C1 | 0 | 0 | 0 | 0 |
7 | External Certification | EC204 | Dynamic Public Speaking III&IV | 0 | 0 | 0 | 1 |
8 | External Certification | EC103 | Professional Certification - 1 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 28 | 22 |
S.No | Layer | Code | Course | T | P | L | Credits |
---|---|---|---|---|---|---|---|
1 | Core Education | MS601 | Operations & Supply Chain Management | 3 | 2 | 0 | 4 |
2 | Core Education | PE-11 | Professional Elective - 1 (Stream 1) | 3 | 2 | 0 | 4 |
3 | Core Education | PE-21 | Professional Elective - 1 (Stream 2) | 3 | 2 | 0 | 4 |
4 | Core Education | PE-31 | Professional Elective - 1 (Stream 3) | 3 | 2 | 0 | 4 |
5 | Research Education | RE203 | Honors Essay | 0 | 0 | 0 | 2 |
6 | Foreign Language | FL20X | Foreign Language(Elective) - A2 | 3 | 0 | 0 | 0 |
7 | External Certification | EC301 | Cambridge English C1 | 3 | 0 | 0 | 2 |
Total | 18 | 8 | 0 | 20 |
S.No | Layer | Code | Course | T | P | L | Credits |
---|---|---|---|---|---|---|---|
1 | Core Education | PE-12 | Professional Elective - 2 (Stream 1) | 3 | 2 | 0 | 4 |
2 | Core Education | PE-22 | Professional Elective - 2 (Stream 2) | 3 | 2 | 0 | 4 |
3 | Core Education | PE-32 | Professional Elective - 2 (Stream 3) | 3 | 2 | 0 | 4 |
4 | Core Education | PE-41 | Professional Elective - 1 (Stream 4) | 3 | 2 | 0 | 4 |
5 | Research Education | RE401 | Conference Paper Publication - I | 0 | 0 | 0 | 2 |
6 | Foreign Language | FL20X | Foreign Language(Elective) - A2 | 3 | 0 | 0 | 0 |
7 | External Certification | EC401 | Cambridge English C2 | 3 | 0 | 0 | 0 |
8 | External Certification | EC203 | Professional Certificate - 2 | 0 | 0 | 0 | 2 |
Total | 18 | 8 | 0 | 20 |
S.No | Layer | Code | Course | T | P | L | Credits |
---|---|---|---|---|---|---|---|
1 | Core Education | PE-13 | Professional Elective - 3 (Stream 1) | 3 | 2 | 0 | 4 |
2 | Core Education | PE-23 | Professional Elective - 3 (Stream 2) | 3 | 2 | 0 | 4 |
3 | Core Education | PE-33 | Professional Elective - 3 (Stream 3) | 3 | 2 | 0 | 4 |
4 | Core Education | PE-42 | Professional Elective - 2 (Stream 4) | 3 | 2 | 0 | 4 |
5 | Core Education | IE401 | Project work - I | 0 | 0 | 14 | 7 |
6 | Foreign Language | FL20X | Foreign Language(Elective) - A2 | 3 | 0 | 0 | 0 |
7 | External Certificaton | EC401 | Cambridge English C2 | 3 | 0 | 0 | 0 |
Total | 18 | 8 | 14 | 23 |
S.No | Layer | Code | Course | T | P | L | Credits |
---|---|---|---|---|---|---|---|
1 | Core Education | IE402 | Project work - II | 0 | 0 | 28 | 14 |
2 | Research Education | RE403 | Journal Paper Publication | 0 | 0 | 0 | 3 |
3 | Foreign Language | FL20X | Foreign Language(Elective) - A2 | 0 | 0 | 0 | 1 |
4 | External Certification | EC401 | Cambridge English C2 | 0 | 0 | 0 | 2 |
5 | External Certification | EC303 | Professional Certificate - 3 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 28 | 22 |
Human Resource | Marketing | Finance | MIS |
---|---|---|---|
HMA- HR Metrics and Analytics | CB-Consumer Behavior | BF-Behavioural Finance | Data Mining for Business Decisions |
PMS-Performance Management Sysytems | PBM- Product and Brand Management | TAX- Taxation | Managing Digital Innovation and Transformation |
CRM-Compensation & Reward Management | DSM: Digital & Social Media Marketing | FMS-Financial Markets & Services | IT Consulting |
LLR-Labour Laws & Industrial Relations | SM-Services Marketing | IPM-Investment Analysis & Portfolio Management | E-Commerce and Digital Markets |
IHRM-International Human Relations Management | GM-Global Marketing | IF-International Finance | Strategic Management of IT |
Entrepreneurship | Retail Management | Micro & Small Business Management |
---|---|---|
IPR: Intellectual Property Rights | LRM: Logistics and Supply Chain Aspects in Retail Management | Design and Change in Organizations |
ELS: Social Entrepreneurship | RBM: Retail Brand Management | Planning,Structuring and Financing Small Business |
IME: Indian Models in Entrepreneurship | ER: E-Retailing | Business Plan Preparation for Small Business |
THM: Tourism & Hospitality Management |
ABM: Agri-Business Management |
MRB:Management of Rural Business |
SPM:Sports Management |
EIM:Educational Institutions Management |
IM:Infrastructure Management |
Wide range of foreign Languages like French, German, Spanish, Japanese, Arabic etc.. are offered to empower students with cross-cultural competence, global perspective, and communication skills.
Powered By : &